ENGWE Y400
| Tires | 10*2.5 Tires |
| Brake | Dual Disc Brake |
| Range | 40KM |
| Torque | 24 N.m |
| Maximum Slope | 15° |
| Waterproof Grade | IPX4 |
| Battery | 48V 10.4 Ah *1 |
| Charging Time | About 6H |
| E-scooter Weight | 24 kg (52 lbs) |
$215.33
Origineel: $615.22
-65%ENGWE Y400—
$615.22
$215.33




Description
| Tires | 10*2.5 Tires |
| Brake | Dual Disc Brake |
| Range | 40KM |
| Torque | 24 N.m |
| Maximum Slope | 15° |
| Waterproof Grade | IPX4 |
| Battery | 48V 10.4 Ah *1 |
| Charging Time | About 6H |
| E-scooter Weight | 24 kg (52 lbs) |























